Budget
Your budget depends above all on where you sleep and how many days you walk. Here is the daily spend by type of accommodation and the estimated cost of each route, so you can do your own maths.
Rough spend per day (bed + food + extras), depending on where you stay.
Albergues
Municipal, donation-based and budget private ones
23–45 €
per day
Guesthouses and hostels
A simple room, with the odd treat
50–92 €
per day
Hotels
Comfort and room for restaurants
82–147 €
per day
Estimated total cost end to end, based on the days of each route and the level of accommodation.
| Route | Days | Albergues | Guesthouses and hostels | Hotels |
|---|---|---|---|---|
| Camino Francés | 31–34 | 710–1,530 € | 1,550–3,130 € | 2,540–5,000 € |
| Camino Portugués | 10–13 | 230–590 € | 500–1,200 € | 820–1,910 € |
| Camino del Norte | 32–34 | 740–1,530 € | 1,600–3,130 € | 2,620–5,000 € |
| Camino Primitivo | 13–14 | 300–630 € | 650–1,290 € | 1,070–2,060 € |
| Camino Inglés | 5–6 | 120–270 € | 250–550 € | 410–880 € |
| Vía de la Plata | 38–45 | 870–2,030 € | 1,900–4,140 € | 3,120–6,620 € |
| Camino Portugués de la Costa | 12–13 | 280–590 € | 600–1,200 € | 980–1,910 € |
| Variante Espiritual | 3 | 70–140 € | 150–280 € | 250–440 € |
| Camino Portugués Interior | 15–18 | 350–810 € | 750–1,660 € | 1,230–2,650 € |
| Caminho da Geira e dos Arrieiros | 10 | 230–450 € | 500–920 € | 820–1,470 € |
| Camino Sanabrés | 13–16 | 300–720 € | 650–1,470 € | 1,070–2,350 € |
| Camino Aragonés | 6–7 | 140–320 € | 300–640 € | 490–1,030 € |
| Camino de Invierno | 10–11 | 230–500 € | 500–1,010 € | 820–1,620 € |
| Camino de Madrid | 13 | 300–590 € | 650–1,200 € | 1,070–1,910 € |
| Camino Olvidado | 22 | 510–990 € | 1,100–2,020 € | 1,800–3,230 € |
| Camino Mozárabe | 27 | 620–1,220 € | 1,350–2,480 € | 2,210–3,970 € |
| Camino Catalán | 40–45 | 920–2,030 € | 2,000–4,140 € | 3,280–6,620 € |
| Camino del Ebro | 17–18 | 390–810 € | 850–1,660 € | 1,390–2,650 € |
| Camino de Levante | 42 | 970–1,890 € | 2,100–3,860 € | 3,440–6,170 € |
| Camino del Sureste | 40–42 | 920–1,890 € | 2,000–3,860 € | 3,280–6,170 € |
| Camino de la Lana | 27 | 620–1,220 € | 1,350–2,480 € | 2,210–3,970 € |
| Camino Vasco del Interior | 8–11 | 180–500 € | 400–1,010 € | 660–1,620 € |
| Camino Baztanés | 4–5 | 90–230 € | 200–460 € | 330–740 € |
| Camino Vadiniense y Lebaniego | 10 | 230–450 € | 500–920 € | 820–1,470 € |
| Camino de San Salvador | 4–5 | 90–230 € | 200–460 € | 330–740 € |
| Camino de Finisterre-Muxía | 3–5 | 70–230 € | 150–460 € | 250–740 € |
| Ruta del Mar de Arousa y Río Ulla | 1–2 | 20–90 € | 50–180 € | 80–290 € |
Rough estimate; prices vary by season, route and city, and do not include getting to the start or returning from Santiago. The «albergue» level is the most common among pilgrims.