The main routes side by side: distance, number of stages, days, real elevation gain and difficulty. Choose the one that best fits your time, your fitness and what you are looking for.
| Route | Distance | Stages | Days | Elevation gain | Difficulty | Best for |
|---|---|---|---|---|---|---|
| Camino FrancésFrancia · Navarra · La Rioja · Castilla y León · Galicia | ≈ 764 | 33 | 31–34 | +11064 m | Moderate | Ideal for first-timers thanks to its waymarking, services and pilgrim atmosphere; walked on foot or ridden by bicycle. |
| Camino PortuguésPortugal · Galicia | ≈ 241 (Central, desde Oporto) | 10 | 10–13 | +3675 m | Easy | A comfortable, hugely popular route, ideal for first-timers; on foot or by bike. |
| Camino del NortePaís Vasco · Cantabria · Asturias · Galicia | ≈ 815 (desde Irún) | 33 | 32–34 | +14715 m | Hard | For those seeking coast and mountains who already have a few miles behind them; it calls for good physical condition. |
| Camino PrimitivoAsturias · Galicia | ≈ 306 (con el Francés desde Melide) | 14 | 13–14 | +8000 m | Hard | For experienced pilgrims seeking mountains and solitude. |
| Camino InglésGalicia | ≈ 112 (desde Ferrol) | 5 | 5–6 | +1796 m | Moderate | Perfect for a first short experience, in 5-6 days. |
| Vía de la PlataAndalucía · Extremadura · Castilla y León · Galicia | ≈ 1.000 (Sevilla–Sanabrés) | 40 | 38–45 | +11961 m | Hard | For seasoned pilgrims seeking a great crossing in solitude. |
| Camino Portugués de la CostaPortugal · Galicia | ≈ 271 (desde Oporto) | 13 | 12–13 | +4483 m | Easy | For those seeking the coast, the light and an easy walk; on foot or by bike. |
| Variante EspiritualGalicia (Pontevedra) | ≈ 70 (Pontevedra–Padrón) | 3 | 3 | +1028 m | Moderate | For those seeking a stretch rich in symbolism amid estuary scenery. |
| Camino Portugués InteriorPortugal (Beira, Trás-os-Montes) · Galicia (Ourense) | ≈ 385 (desde Viseu) | 21 | 15–18 | +7285 m | Hard | For the seasoned pilgrim in search of rural authenticity. |
| Caminho da Geira e dos ArrieirosPortugal (Braga) · Galicia (Ourense, Pontevedra, A Coruña) | ≈ 240 | 10 | 10 | +5104 m | Hard | For mountain lovers and those drawn to nature and Roman history. |
| Camino SanabrésCastilla y León (Zamora) · Galicia (Ourense, Pontevedra, A Coruña) | ≈ 369 | 14 | 13–16 | +6217 m | Moderate | For those continuing the Plata in search of peace and quiet. |
| Camino AragonésAragón (Huesca, Zaragoza) · Navarra | ≈ 165 | 6 | 6–7 | +4573 m | Moderate | For those crossing the eastern Pyrenees in search of calm. |
| Camino de InviernoCastilla y León (León) · Galicia (Ourense, Lugo, Pontevedra, A Coruña) | ≈ 263 | 12 | 10–11 | +5798 m | Moderate | For those seeking wine-country landscapes and a way to avoid the crowds. |
| Camino de MadridComunidad de Madrid · Castilla y León (Segovia, Valladolid, León) | ≈ 323 | 13 | 13 | +2379 m | Moderate | For those leaving Madrid in search of a quiet path. |
| Camino OlvidadoPaís Vasco · Cantabria · Castilla y León (Burgos, Palencia, León) | ≈ 450–480 | 23 | 22 | +8151 m | Moderate | For the pilgrim in search of extreme solitude and heritage. |
| Camino MozárabeAndalucía · Extremadura | ≈ 611 (Almería–Mérida) | 18 | 27 | +4197 m | Hard | For seasoned pilgrims seeking Al-Andalus heritage and a serious challenge. |
| Camino CatalánCataluña · Aragón · La Rioja | ≈ 1.090 (desde Montserrat) | 18 | 40–45 | +3106 m | Moderate | For those setting out in Catalonia, weaving heritage and pilgrimage into one. |
| Camino del EbroCataluña · Aragón · Navarra · La Rioja | ≈ 440 | 17 | 17–18 | +3971 m | Easy | For anyone after a flat, peaceful route alongside the river. |
| Camino de LevanteComunitat Valenciana · Castilla-La Mancha · Castilla y León | ≈ 1.000+ (hasta Santiago) | 28 | 42 | +6674 m | Moderate | For the long-distance pilgrim who seeks solitude. |
| Camino del SuresteComunitat Valenciana · Castilla-La Mancha · Castilla y León | ≈ 1.000 (hasta Santiago) | 29 | 40–42 | +6335 m | Hard | For veterans looking for a long, solitary Camino. |
| Camino de la LanaComunitat Valenciana · Castilla-La Mancha (Cuenca) · Castilla y León | ≈ 676 (desde Alicante) | 27 | 27 | +8319 m | Moderate | For the independent walker seeking solitude and open country. |
| Camino Vasco del InteriorPaís Vasco · La Rioja · Castilla y León (Burgos) | ≈ 200–257 | 9 | 8–11 | +4165 m | Hard | For those seeking a Basque alternative steeped in Roman history. |
| Camino BaztanésNavarra (desde Bayona, Francia) | ≈ 108 (Bayona–Pamplona) | 4 | 4–5 | +2880 m | Moderate | For those seeking a calm, green way into the Pyrenees. |
| Camino Vadiniense y LebaniegoCantabria · Castilla y León (León) | ≈ 234 (San Vicente–Mansilla) | 10 | 10 | +6378 m | Hard | For mountain lovers with a devotional or jubilee interest. |
| Camino de San SalvadorCastilla y León (León) · Asturias | ≈ 120 | 6 | 4–5 | +2795 m | Hard | For those who want to link up with the Primitivo and love the mountains. |
| Camino de Finisterre-MuxíaGalicia (A Coruña · Costa da Morte) | ≈ 87 (a Fisterra) · 114 (ambos) | 5 | 3–5 | +1376 m | Moderate | For those who want to close their Camino before the ocean. |
| Ruta del Mar de Arousa y Río UllaGalicia (Pontevedra · A Coruña) | ≈ 74 náuticos + 25 a pie (Padrón–Santiago) | 2 | 1–2 | +572 m | Easy | For those who want to experience the Camino's founding legend by sea. |
Distances are approximate; the elevation gain is calculated on the real track of each route. See each route page for the stage-by-stage detail.